<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prototyping - Tools for Mockups, Wireframe and Prototypes</title>
	<atom:link href="http://www.prototypingtool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prototypingtool.com</link>
	<description>Review of Prototyping, Mockups and Wireframe tools</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UI Mockup Tool &#8211; User interface wireframes</title>
		<link>http://www.prototypingtool.com/ui-mockup-tool-user-interface-wireframes</link>
		<comments>http://www.prototypingtool.com/ui-mockup-tool-user-interface-wireframes#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webbased]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[gomockingbird]]></category>
		<category><![CDATA[iplotz]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/ui-mockup-tool-user-interface-wireframes</guid>
		<description><![CDATA[A new cloud based SAAS service for building Dashboard and website prototypes is now available at https://www.wireframes.org MockupTiger is an amazingly simple and very powerful application and Remember, you have three options to use Mockuptiger Install on your PC and use as a personal application Host it on your domain or corporate network Forget installation <a href="http://www.prototypingtool.com/ui-mockup-tool-user-interface-wireframes"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools' rel='bookmark' title='Permanent Link: Balsamiq Alternative &#8211; What other wireframing tools'>Balsamiq Alternative &#8211; What other wireframing tools</a></li>
<li><a href='http://www.prototypingtool.com/gui-design-studio' rel='bookmark' title='Permanent Link: GUI Design Studio: User Interface Design and Software Prototyping Tools'>GUI Design Studio: User Interface Design and Software Prototyping Tools</a></li>
<li><a href='http://www.prototypingtool.com/mockuptiger-review' rel='bookmark' title='Permanent Link: MockupTiger Review'>MockupTiger Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/ui-mockup-tool-user-interface-wireframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq Alternative &#8211; What other wireframing tools</title>
		<link>http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools</link>
		<comments>http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webbased]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[gomockingbird]]></category>
		<category><![CDATA[iplotz]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[mockuptiger]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools</guid>
		<description><![CDATA[If you want to check out other applications other than Balsamiq Check out the following applications https://www.wireframes.org (Mockuptiger online service) http://gomockingbird.com http://iplotz.com The first two options are the only ones that do not use Flash. iPlotz is still flash based application. The draw back of the first two app is that it works only in <a href="http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger' rel='bookmark' title='Permanent Link: Mockup and Wireframing using MockupTiger'>Mockup and Wireframing using MockupTiger</a></li>
<li><a href='http://www.prototypingtool.com/iplotz-wireframing-mockups-and-prototyping-for-websites-and-applications' rel='bookmark' title='Permanent Link: iPlotz: wireframing, mockups and prototyping for websites and applications'>iPlotz: wireframing, mockups and prototyping for websites and applications</a></li>
<li><a href='http://www.prototypingtool.com/mockingbird-wireframes-on-the-fly' rel='bookmark' title='Permanent Link: Mockingbird: Wireframes on the fly'>Mockingbird: Wireframes on the fly</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/balsamiq-alternative-what-other-wireframing-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MockupTiger Review</title>
		<link>http://www.prototypingtool.com/mockuptiger-review</link>
		<comments>http://www.prototypingtool.com/mockuptiger-review#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sketchy Mockups]]></category>
		<category><![CDATA[Webbased]]></category>
		<category><![CDATA[WireFrame]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/mockuptiger-review</guid>
		<description><![CDATA[Mockuptiger is a web based HTML5 application. It is a fairly new application but seems to have lot of features. Let us go through each of the important ones. Download options 1. You can download the entire application and host it on your own domain 2. You can use the free online edition. The price <a href="http://www.prototypingtool.com/mockuptiger-review"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger' rel='bookmark' title='Permanent Link: Mockup and Wireframing using MockupTiger'>Mockup and Wireframing using MockupTiger</a></li>
<li><a href='http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky' rel='bookmark' title='Permanent Link: HTML5 Mockups &#8211; Wireframes font rendering is tricky'>HTML5 Mockups &#8211; Wireframes font rendering is tricky</a></li>
<li><a href='http://www.prototypingtool.com/justproto-prototype-your-world' rel='bookmark' title='Permanent Link: Justproto: prototype your world'>Justproto: prototype your world</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/mockuptiger-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Mockups &#8211; Wireframes font rendering is tricky</title>
		<link>http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky</link>
		<comments>http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Sketchy Mockups]]></category>
		<category><![CDATA[Webbased]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky</guid>
		<description><![CDATA[HTML5 Font rendering is tricky. It is not consistent across browsers. Read how MockupTiger fixed the font rendering issue. You will also notice that with the fix, it is now possible to add any of your favourite font for wireframes. Why just limit to Comic Sans or Arial. Try the Google web fonts for instance. <a href="http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger' rel='bookmark' title='Permanent Link: Mockup and Wireframing using MockupTiger'>Mockup and Wireframing using MockupTiger</a></li>
<li><a href='http://www.prototypingtool.com/wireframes' rel='bookmark' title='Permanent Link: Wireframes'>Wireframes</a></li>
<li><a href='http://www.prototypingtool.com/mockingbird-wireframes-on-the-fly' rel='bookmark' title='Permanent Link: Mockingbird: Wireframes on the fly'>Mockingbird: Wireframes on the fly</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/html5-mockups-wireframes-font-rendering-is-tricky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockup and Wireframing using MockupTiger</title>
		<link>http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger</link>
		<comments>http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sketchy Mockups]]></category>
		<category><![CDATA[Webbased]]></category>
		<category><![CDATA[WireFrame]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger</guid>
		<description><![CDATA[MockupTiger is a new wireframing software in development. According to the website the beta is suppose to be available as soon as March. Mockuptiger is a web based application designed using HTML5 canvas technology. Initially it is being targeted for Chrome and Firefox. The desktop version will be also web based so users can install <a href="http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/qmockup-quick-mockup-software' rel='bookmark' title='Permanent Link: QMockup: Quick Mockup Software'>QMockup: Quick Mockup Software</a></li>
<li><a href='http://www.prototypingtool.com/jumpchart-simple-website-planning-and-wireframing' rel='bookmark' title='Permanent Link: Jumpchart: Simple Website Planning and Wireframing'>Jumpchart: Simple Website Planning and Wireframing</a></li>
<li><a href='http://www.prototypingtool.com/adobe-fireworks-cs5-screen-graphics-prototyping' rel='bookmark' title='Permanent Link: Adobe Fireworks CS5: screen graphics, prototyping'>Adobe Fireworks CS5: screen graphics, prototyping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/mockup-and-wireframing-using-mockuptiger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pidoco: A GUI Design Software for Clickable Wireframes</title>
		<link>http://www.prototypingtool.com/pidoco-a-gui-design-software-for-clickable-wireframes</link>
		<comments>http://www.prototypingtool.com/pidoco-a-gui-design-software-for-clickable-wireframes#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:35:03 +0000</pubDate>
		<dc:creator>prototype_editor</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Webbased]]></category>
		<category><![CDATA[WireFrame]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/?p=395</guid>
		<description><![CDATA[Pidoco is a web-based wireframing and prototyping tool. All wireframes and prototypes are clickable and interactive, and it is possible to run usability tests over the internet. ﻿ Features: Wireframes &#8211; Drag and drop from a library of UI elements to create a wireframe. Templates &#8211; You can create your own templates and reuse them <a href="http://www.prototypingtool.com/pidoco-a-gui-design-software-for-clickable-wireframes"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/creately-online-diagramming-and-design' rel='bookmark' title='Permanent Link: Creately: Online Diagramming and Design'>Creately: Online Diagramming and Design</a></li>
<li><a href='http://www.prototypingtool.com/gui-design-studio' rel='bookmark' title='Permanent Link: GUI Design Studio: User Interface Design and Software Prototyping Tools'>GUI Design Studio: User Interface Design and Software Prototyping Tools</a></li>
<li><a href='http://www.prototypingtool.com/oversite-wireframe-software-and-interaction-design-tools' rel='bookmark' title='Permanent Link: OverSite: Wireframe Software and Interaction Design Tools'>OverSite: Wireframe Software and Interaction Design Tools</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/pidoco-a-gui-design-software-for-clickable-wireframes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screen Architect from Catch Limited</title>
		<link>http://www.prototypingtool.com/screen-architect-from-catch-limited</link>
		<comments>http://www.prototypingtool.com/screen-architect-from-catch-limited#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:40:23 +0000</pubDate>
		<dc:creator>prototype_editor</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/?p=392</guid>
		<description><![CDATA[Screen Architect is a plug-in for the desktop-based Enterprise Architect, produced by Catch Limited. This plug-in is designed to allow rapid prototyping of UI interfaces. Features: UI modelling - You can create a UI based prototype using &#8216;drag and drop&#8217; features. There is already a collection of UI elements provided with Screen Architect. Integration &#8211; <a href="http://www.prototypingtool.com/screen-architect-from-catch-limited"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/adobe-fireworks-cs5-screen-graphics-prototyping' rel='bookmark' title='Permanent Link: Adobe Fireworks CS5: screen graphics, prototyping'>Adobe Fireworks CS5: screen graphics, prototyping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/screen-architect-from-catch-limited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes</title>
		<link>http://www.prototypingtool.com/wireframes</link>
		<comments>http://www.prototypingtool.com/wireframes#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WireFrame]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/wireframes</guid>
		<description><![CDATA[As web designers, satisfying a customer’s expectations and still maintaining the ease of usability become our prime focus. Whether you are working in a team or alone, if you fail to use proper planning and procedures to interact and arrive at what your customer needs, then you might as well forget about becoming one of <a href="http://www.prototypingtool.com/wireframes"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/creately-online-diagramming-and-design' rel='bookmark' title='Permanent Link: Creately: Online Diagramming and Design'>Creately: Online Diagramming and Design</a></li>
<li><a href='http://www.prototypingtool.com/mockingbird-wireframes-on-the-fly' rel='bookmark' title='Permanent Link: Mockingbird: Wireframes on the fly'>Mockingbird: Wireframes on the fly</a></li>
<li><a href='http://www.prototypingtool.com/adobe-fireworks-cs5-screen-graphics-prototyping' rel='bookmark' title='Permanent Link: Adobe Fireworks CS5: screen graphics, prototyping'>Adobe Fireworks CS5: screen graphics, prototyping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/wireframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockups</title>
		<link>http://www.prototypingtool.com/mockups</link>
		<comments>http://www.prototypingtool.com/mockups#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchy Mockups]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/mockups</guid>
		<description><![CDATA[One of the most relied upon tool or process which helps in judging the progress as well as in maintaining the direction of a project is a Mockup Software. What actually happens is that teams, whether they are working together from within the same office or virtually from different places, can always lose their direction <a href="http://www.prototypingtool.com/mockups"> <b>...Read the Rest</b></a>


No related posts.]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/mockups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping</title>
		<link>http://www.prototypingtool.com/prototyping</link>
		<comments>http://www.prototypingtool.com/prototyping#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.prototypingtool.com/prototyping</guid>
		<description><![CDATA[The conventional purpose of a prototype is to allow users of the software to evaluate developers&#8217; proposals for the design of the eventual product by actually trying them out, rather than having to interpret and evaluate the design based on descriptions. Prototyping can also be used by end users to describe and prove requirements that <a href="http://www.prototypingtool.com/prototyping"> <b>...Read the Rest</b></a>


Related posts:<ol><li><a href='http://www.prototypingtool.com/serena-prototype-composer-deliver-apps-with-confidence' rel='bookmark' title='Permanent Link: Serena Prototype Composer: Deliver apps with confidence'>Serena Prototype Composer: Deliver apps with confidence</a></li>
<li><a href='http://www.prototypingtool.com/fluidia-agile-ui-prototyping' rel='bookmark' title='Permanent Link: fluidIA: Agile UI Prototyping'>fluidIA: Agile UI Prototyping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prototypingtool.com/prototyping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.841 seconds -->

